According to RemitRoutes data for June 2026, crypto and stablecoin rails were cheaper than banks and fintechs on 250 of 310 measured corridors (81%). Crypto rails averaged -0.73% of the transfer amount in total cost versus 0.66% for traditional providers (median 0.17% versus 0.50%).
For context, the World Bank's Remittance Prices Worldwide puts the global average remittance cost at roughly 6.4%, and the UN Sustainable Development Goal target is 3% by 2030 — crypto rails already beat that target on most corridors measured here, though, as the second table shows, not everywhere.
| Corridor | Crypto cost | Traditional cost | Crypto saves |
|---|---|---|---|
| JPY → INR India | -9.12% | 1.21% | +10.33 pp |
| EUR → INR India | -9.00% | 1.21% | +10.21 pp |
| HKD → INR India | -9.15% | 0.66% | +9.82 pp |
| SGD → INR India | -9.00% | 0.78% | +9.78 pp |
| CHF → INR India | -9.00% | 0.77% | +9.77 pp |
| KRW → INR India | -9.23% | 0.50% | +9.73 pp |
| SAR → INR India | -9.18% | 0.50% | +9.68 pp |
| GBP → INR India | -9.00% | 0.67% | +9.67 pp |
| MYR → INR India | -9.18% | 0.47% | +9.64 pp |
| AED → INR India | -9.18% | 0.43% | +9.61 pp |
| Corridor | Crypto cost | Traditional cost | Crypto costs more |
|---|---|---|---|
| SGD → MYR Malaysia | 4.53% | 0.44% | -4.09 pp |
| AED → MYR Malaysia | 4.36% | 0.29% | -4.07 pp |
| JPY → MYR Malaysia | 4.49% | 0.45% | -4.04 pp |
| CAD → MYR Malaysia | 4.62% | 0.64% | -3.98 pp |
| KRW → MYR Malaysia | 4.46% | 0.50% | -3.96 pp |
| GBP → MYR Malaysia | 4.29% | 0.35% | -3.94 pp |
| USD → MYR Malaysia | 4.29% | 0.40% | -3.89 pp |
| SAR → MYR Malaysia | 4.39% | 0.50% | -3.89 pp |
| AUD → MYR Malaysia | 4.23% | 0.41% | -3.82 pp |
| HKD → MYR Malaysia | 4.44% | 0.69% | -3.74 pp |
All-in cost = transfer fee + FX markup, measured from live provider data and updated every 6 hours. Each monthly report is a frozen snapshot (data captured 2026-06-28). Download CSV · full league table · methodology.