Sending $1,000 USD. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Indodax | Crypto | 17,154,743.46 IDR | -0.07% (crypto premium) | ~5 seconds |
| Remitly | Traditional | 17,003,256.05 IDR | 0.82% | Minutes |
| Instarem | Traditional | 17,001,441 IDR | 0.83% | Unknown |
| Moneygram | Traditional | 16,951,549.69 IDR | 1.12% | Unknown |
| Wise | Traditional | 16,935,217 IDR | 1.21% | ~8 hours |
| WorldRemit | Traditional | 16,768,748.31 IDR | 2.18% | Unknown |
| Xoom | Traditional | 16,705,860.13 IDR | 2.55% | Unknown |
| Bank of America | Traditional | 16,469,003.45 IDR | 3.93% | Unknown |
| OFX | Traditional | 16,378,388.44 IDR | 4.46% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates