Sending $1,000 USD. Rates updated 8h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Indodax | Crypto | 17,168,497.91 IDR | -0.46% (crypto premium) | ~5 seconds |
| Instarem | Traditional | 16,963,378.34 IDR | 0.74% | Unknown |
| Remitly | Traditional | 16,958,615.06 IDR | 0.77% | Minutes |
| Wise | Traditional | 16,922,372 IDR | 0.98% | ~3 hours |
| Moneygram | Traditional | 16,856,931.61 IDR | 1.36% | Unknown |
| WorldRemit | Traditional | 16,739,266.21 IDR | 2.05% | Unknown |
| Xoom | Traditional | 16,662,757.46 IDR | 2.50% | Unknown |
| Bank of America | Traditional | 16,456,992.8 IDR | 3.70% | Unknown |
| OFX | Traditional | 16,339,527.76 IDR | 4.39% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates