Sending $1,000 GBP. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Indodax | Crypto | 23,203,972.93 IDR | 0.19% | ~5 seconds |
| Wise | Traditional | 23,122,060 IDR | 0.54% | 1-2 business days |
| Remitly | Traditional | 23,120,293.19 IDR | 0.55% | Minutes |
| Instarem | Traditional | 23,113,623.61 IDR | 0.58% | Unknown |
| Western Union | Traditional | 22,920,068.39 IDR | 1.41% | Unknown |
| WorldRemit | Traditional | 22,842,586.6 IDR | 1.74% | Unknown |
| Xoom | Traditional | 22,606,969.02 IDR | 2.76% | Unknown |
| OFX | Traditional | 22,183,831.25 IDR | 4.58% | Unknown |
| Skrill | Traditional | 22,149,421.78 IDR | 4.73% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates