Sending $1,000 GBP. Rates updated 8h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Wise | Traditional | 22,964,022.5 IDR | -0.22% (crypto premium) | ~3 hours |
| ✦ Indodax | Crypto | 22,958,433.94 IDR | -0.20% (crypto premium) | ~5 seconds |
| Instarem | Traditional | 22,944,320.41 IDR | -0.14% (crypto premium) | Unknown |
| Remitly | Traditional | 22,938,788.08 IDR | -0.11% (crypto premium) | Minutes |
| Western Union | Traditional | 22,782,017.4 IDR | 0.57% | Unknown |
| WorldRemit | Traditional | 22,705,167.38 IDR | 0.90% | Unknown |
| Xoom | Traditional | 22,346,365.85 IDR | 2.47% | Unknown |
| OFX | Traditional | 22,001,376.01 IDR | 3.98% | Unknown |
| Skrill | Traditional | 21,982,577.23 IDR | 4.06% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates