Sending $1,000 EUR. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Indodax | Crypto | 20,185,198.81 IDR | 0.19% | ~5 seconds |
| Instarem | Traditional | 20,082,966.78 IDR | 0.69% | Unknown |
| Wise | Traditional | 20,074,071 IDR | 0.74% | 1-2 business days |
| WorldRemit | Traditional | 20,008,181 IDR | 1.06% | 1-2 business days |
| BNP Paribas | Traditional | 19,943,361.21 IDR | 1.38% | Unknown |
| Western Union | Traditional | 19,840,314.83 IDR | 1.89% | Unknown |
| Moneygram | Traditional | 19,677,640.52 IDR | 2.70% | Unknown |
| Xoom | Traditional | 19,631,732.19 IDR | 2.92% | Unknown |
| Remitly | Traditional | 19,628,970.46 IDR | 2.94% | Minutes |
| Rabobank | Traditional | 19,329,589.56 IDR | 4.42% | Unknown |
| Skrill | Traditional | 19,252,361.06 IDR | 4.80% | Unknown |
| OFX | Traditional | 19,240,380.98 IDR | 4.86% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates