Sending $1,000 CAD. Rates updated 2h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Buda.com | Crypto | 640,559.51 CLP | 1.32% | ~5 seconds |
| Instarem | Traditional | 636,605.71 CLP | 1.93% | Unknown |
| Wise | Traditional | 636,023.57 CLP | 2.02% | ~4 business days |
| Remitly | Traditional | 631,211.43 CLP | 2.76% | Unknown |
| Xoom | Traditional | 620,805.71 CLP | 4.36% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates