Sending $1,000 GBP. Rates updated 2h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Buda.com | Crypto | 1,200,372.88 CLP | 1.32% | ~5 seconds |
| Instarem | Traditional | 1,196,968.75 CLP | 1.60% | Unknown |
| Wise | Traditional | 1,195,018.75 CLP | 1.76% | ~3 business days |
| Western Union | Traditional | 1,191,578.75 CLP | 2.04% | Unknown |
| Remitly | Traditional | 1,180,633.75 CLP | 2.94% | Unknown |
| Xoom | Traditional | 1,154,990 CLP | 5.05% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates