Sending $1,000 USD. Rates updated 2h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Buda.com | Crypto | 897,941.25 CLP | 1.06% | ~5 seconds |
| Instarem | Traditional | 892,409 CLP | 1.67% | Unknown |
| Wise | Traditional | 886,065 CLP | 2.37% | ~4 business days |
| Remitly | Traditional | 875,171 CLP | 3.57% | Unknown |
| Xoom | Traditional | 847,421 CLP | 6.63% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates