Sending $1,000 EUR. Rates updated 2h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Western Union | Traditional | 1,043,896 CLP | 0.56% | Unknown |
| ✦ Buda.com | Crypto | 1,035,945.04 CLP | 1.32% | ~5 seconds |
| Instarem | Traditional | 1,031,823 CLP | 1.71% | Unknown |
| Wise | Traditional | 1,029,783 CLP | 1.90% | ~3 business days |
| Remitly | Traditional | 1,024,178 CLP | 2.44% | Unknown |
| Xoom | Traditional | 1,002,355 CLP | 4.52% | Unknown |
| BNP Paribas | Traditional | 1,001,140 CLP | 4.63% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates