Sending $1,000 AUD. Rates updated 2h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Buda.com | Crypto | 630,553.9 CLP | 1.32% | ~5 seconds |
| Wise | Traditional | 628,079.35 CLP | 1.70% | ~3 business days |
| Instarem | Traditional | 619,042.58 CLP | 3.12% | Unknown |
| Remitly | Traditional | 618,065.16 CLP | 3.27% | Unknown |
| Xoom | Traditional | 615,878.71 CLP | 3.61% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates