Sending $1,000 USD. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Coins.ph | Crypto | 60,081.36 PHP | -0.37% (crypto premium) | ~5 seconds |
| WorldRemit | Traditional | 59,907 PHP | -0.08% (crypto premium) | 1-2 business days |
| Instarem | Traditional | 59,516.56 PHP | 0.57% | Unknown |
| Wise | Traditional | 59,278.41 PHP | 0.97% | ~22 hours |
| Moneygram | Traditional | 59,169.56 PHP | 1.15% | Unknown |
| Remitly | Traditional | 58,290 PHP | 2.62% | Minutes |
| Bank of America | Traditional | 58,176.29 PHP | 2.81% | Unknown |
| Wells Fargo | Traditional | 58,143.97 PHP | 2.86% | Unknown |
| Xoom | Traditional | 57,984.98 PHP | 3.13% | Unknown |
| OFX | Traditional | 57,536.37 PHP | 3.88% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates