Sending $1,000 USD. Rates updated 8h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Coins.ph | Crypto | 60,207.52 PHP | -0.48% (crypto premium) | ~5 seconds |
| WorldRemit | Traditional | 60,168 PHP | -0.41% (crypto premium) | 1-2 business days |
| Instarem | Traditional | 59,560.2 PHP | 0.60% | Unknown |
| Moneygram | Traditional | 59,408.76 PHP | 0.86% | Unknown |
| Wise | Traditional | 59,344.56 PHP | 0.96% | ~10 hours |
| Xoom | Traditional | 58,417.74 PHP | 2.51% | Unknown |
| Remitly | Traditional | 58,380 PHP | 2.57% | Minutes |
| Bank of America | Traditional | 58,237.33 PHP | 2.81% | Unknown |
| Wells Fargo | Traditional | 58,205.71 PHP | 2.86% | Unknown |
| OFX | Traditional | 57,428.71 PHP | 4.16% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates