Sending $1,000 EUR. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Coins.ph | Crypto | 70,692.72 PHP | -0.11% (crypto premium) | ~5 seconds |
| Instarem | Traditional | 70,297.36 PHP | 0.45% | Unknown |
| WorldRemit | Traditional | 70,243.27 PHP | 0.52% | Unknown |
| Wise | Traditional | 70,234.43 PHP | 0.54% | ~4 hours |
| Moneygram | Traditional | 69,804.49 PHP | 1.14% | Unknown |
| BNP Paribas | Traditional | 69,803.58 PHP | 1.15% | Unknown |
| Remitly | Traditional | 69,730.88 PHP | 1.25% | Minutes |
| Western Union | Traditional | 69,695.33 PHP | 1.30% | Unknown |
| ABN AMRO Bank | Traditional | 69,249.91 PHP | 1.93% | Unknown |
| Monese | Traditional | 69,188.88 PHP | 2.02% | Unknown |
| Xoom | Traditional | 68,653.66 PHP | 2.77% | Unknown |
| OFX | Traditional | 67,474.16 PHP | 4.44% | Unknown |
| UniCredit | Traditional | 67,451.36 PHP | 4.48% | Unknown |
| PayPal | Traditional | 67,088.23 PHP | 4.99% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates