Sending $1,000 EUR. Rates updated 8h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Coins.ph | Crypto | 70,145.65 PHP | -0.22% (crypto premium) | ~5 seconds |
| Instarem | Traditional | 70,103.51 PHP | -0.16% (crypto premium) | Unknown |
| Wise | Traditional | 69,958.09 PHP | 0.05% | ~10 hours |
| WorldRemit | Traditional | 69,735.51 PHP | 0.37% | Unknown |
| Moneygram | Traditional | 69,592.73 PHP | 0.57% | Unknown |
| BNP Paribas | Traditional | 69,537.43 PHP | 0.65% | Unknown |
| Remitly | Traditional | 69,511.54 PHP | 0.69% | Minutes |
| Western Union | Traditional | 69,474.9 PHP | 0.74% | Unknown |
| ABN AMRO Bank | Traditional | 69,083.93 PHP | 1.30% | Unknown |
| Monese | Traditional | 68,828.54 PHP | 1.66% | Unknown |
| Xoom | Traditional | 68,577.32 PHP | 2.02% | Unknown |
| UniCredit | Traditional | 67,311.56 PHP | 3.83% | Unknown |
| OFX | Traditional | 67,198.92 PHP | 3.99% | Unknown |
| PayPal | Traditional | 66,596.32 PHP | 4.85% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates