Sending $1,000 USD. Rates updated 2h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Instarem | Traditional | 4,026.6 MYR | 0.78% | Unknown |
| WorldRemit | Traditional | 4,023.1 MYR | 0.86% | 1-2 business days |
| Remitly | Traditional | 4,016.51 MYR | 1.03% | Unknown |
| Wise | Traditional | 4,015.83 MYR | 1.04% | ~2 business days |
| OFX | Traditional | 3,876.02 MYR | 4.49% | Unknown |
| ✦ Luno | Crypto | 3,870.66 MYR | 4.62% | ~1 second |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates