Sending $1,000 EUR. Rates updated 2h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Western Union | Traditional | 4,680.61 MYR | 0.29% | Unknown |
| Wise | Traditional | 4,666.62 MYR | 0.58% | 1-2 business days |
| Instarem | Traditional | 4,660.3 MYR | 0.72% | Unknown |
| Remitly | Traditional | 4,593.3 MYR | 2.15% | Unknown |
| WorldRemit | Traditional | 4,560.22 MYR | 2.85% | 1-2 business days |
| Skrill | Traditional | 4,558.1 MYR | 2.90% | Unknown |
| BNP Paribas | Traditional | 4,526.1 MYR | 3.58% | Unknown |
| ✦ Luno | Crypto | 4,496.32 MYR | 4.21% | ~1 second |
| OFX | Traditional | 4,465.99 MYR | 4.86% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates