Sending $1,000 USD. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Mercado Bitcoin | Crypto | 4,965.09 BRL | 0.44% | ~5 seconds |
| Instarem | Traditional | 4,948.8 BRL | 0.76% | Unknown |
| Remitly | Traditional | 4,940.51 BRL | 0.93% | Minutes |
| Moneygram | Traditional | 4,914.01 BRL | 1.46% | Unknown |
| Wise | Traditional | 4,904.46 BRL | 1.65% | ~8 hours |
| WorldRemit | Traditional | 4,889.16 BRL | 1.96% | 1-2 business days |
| Xoom | Traditional | 4,865.1 BRL | 2.44% | Unknown |
| Bank of America | Traditional | 4,722.56 BRL | 5.30% | Unknown |
| OFX | Traditional | 4,707.44 BRL | 5.60% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates