Sending $1,000 USD. Rates updated 8h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Mercado Bitcoin | Crypto | 4,973.06 BRL | 0.93% | ~5 seconds |
| Instarem | Traditional | 4,953.1 BRL | 1.33% | Unknown |
| Remitly | Traditional | 4,951.27 BRL | 1.37% | Minutes |
| Moneygram | Traditional | 4,932.13 BRL | 1.75% | Unknown |
| Wise | Traditional | 4,913.16 BRL | 2.13% | ~1 hours |
| WorldRemit | Traditional | 4,894.73 BRL | 2.49% | 1-2 business days |
| Xoom | Traditional | 4,879.27 BRL | 2.80% | Unknown |
| Bank of America | Traditional | 4,732.51 BRL | 5.73% | Unknown |
| OFX | Traditional | 4,713.13 BRL | 6.11% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates