Sending $1,000 GBP. Rates updated 8h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Remitly | Traditional | 6,707.98 BRL | 0.33% | Minutes |
| Instarem | Traditional | 6,700.92 BRL | 0.43% | Unknown |
| Wise | Traditional | 6,667.5 BRL | 0.93% | 1-2 business days |
| ✦ Mercado Bitcoin | Crypto | 6,650.03 BRL | 1.19% | ~5 seconds |
| Western Union | Traditional | 6,622.06 BRL | 1.61% | Unknown |
| Moneygram | Traditional | 6,607.45 BRL | 1.82% | Unknown |
| WorldRemit | Traditional | 6,588.79 BRL | 2.10% | 1-2 business days |
| Skrill | Traditional | 6,539.56 BRL | 2.83% | Unknown |
| PayPal | Traditional | 6,421.38 BRL | 4.59% | Unknown |
| Xoom | Traditional | 6,411.05 BRL | 4.74% | Unknown |
| OFX | Traditional | 6,337.59 BRL | 5.83% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates