Sending $1,000 JPY. Rates updated 3h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Remitly | Traditional | 7.95 SGD | 0.63% | Minutes |
| Wise | Traditional | 7.91 SGD | 1.13% | ~6 hours |
| Instarem | Traditional | 7.9 SGD | 1.25% | Unknown |
| Rakuten | Traditional | 7.84 SGD | 2.00% | Unknown |
| SMBC | Traditional | 7.76 SGD | 3.00% | Unknown |
| PRESTIA | Traditional | 7.67 SGD | 4.13% | Unknown |
| PayPal | Traditional | 7.66 SGD | 4.25% | Unknown |
| MUFG Bank | Traditional | 7.63 SGD | 4.63% | Unknown |
| ✦ Independent Reserve | Crypto | 3.14 SGD | 60.75% | ~1 second |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates