Sending $1,000 JPY. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Independent Reserve | Crypto | 7.99 SGD | 0.16% | ~1 second |
| Wise | Traditional | 7.93 SGD | 0.91% | 1-2 business days |
| Instarem | Traditional | 7.9 SGD | 1.29% | Unknown |
| Rakuten | Traditional | 7.86 SGD | 1.79% | Unknown |
| SMBC | Traditional | 7.77 SGD | 2.91% | Unknown |
| PRESTIA | Traditional | 7.69 SGD | 3.91% | Unknown |
| Remitly | Traditional | 7.66 SGD | 4.28% | Minutes |
| MUFG Bank | Traditional | 7.65 SGD | 4.41% | Unknown |
| PayPal | Traditional | 7.62 SGD | 4.78% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates