Sending $1,000 GBP. Rates updated 2h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Binance P2P | Crypto | 401,904.94 PKR | -7.70% (crypto premium) | ~1 second |
| Remitly | Traditional | 373,910 PKR | -0.20% (crypto premium) | Unknown |
| WorldRemit | Traditional | 373,874.27 PKR | -0.19% (crypto premium) | Unknown |
| Moneygram | Traditional | 373,425.7 PKR | -0.07% (crypto premium) | Unknown |
| Western Union | Traditional | 372,719.66 PKR | 0.12% | Unknown |
| Instarem | Traditional | 370,637 PKR | 0.68% | Unknown |
| Wise | Traditional | 370,587.28 PKR | 0.69% | 1-2 business days |
| Skrill | Traditional | 367,777.3 PKR | 1.45% | Unknown |
| Xoom | Traditional | 365,174.9 PKR | 2.14% | Unknown |
| OFX | Traditional | 362,168.85 PKR | 2.95% | Unknown |
| Nationwide | Traditional | 354,732.97 PKR | 4.94% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates