Sending $1,000 USD. Rates updated 2h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Binance P2P | Crypto | 300,645.77 PKR | -7.98% (crypto premium) | ~1 second |
| Moneygram | Traditional | 279,714.4 PKR | -0.46% (crypto premium) | Unknown |
| Remitly | Traditional | 279,290 PKR | -0.31% (crypto premium) | Unknown |
| WorldRemit | Traditional | 278,400 PKR | 0.01% | 1-2 business days |
| Instarem | Traditional | 276,054 PKR | 0.85% | Unknown |
| Wise | Traditional | 274,764.51 PKR | 1.32% | ~2 business days |
| Xoom | Traditional | 273,589.5 PKR | 1.74% | Unknown |
| OFX | Traditional | 270,820.59 PKR | 2.73% | Unknown |
| Chase (US) | Traditional | 265,790.85 PKR | 4.54% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates