According to RemitRoutes data, sending GBP to Pakistan (PKR) currently costs as little as -6.29% via crypto/stablecoin rails versus -0.52% via the cheapest traditional provider — crypto saves 5.77 percentage points. 11 providers tracked, updated every 6 hours.
| Provider | Type | All-in cost |
|---|---|---|
| Binance P2P | Crypto | -6.29% |
| Moneygram | Traditional | -0.52% |
| Western Union | Traditional | 0.07% |
| Remitly | Traditional | 0.42% |
| WorldRemit | Traditional | 0.43% |
| Instarem | Traditional | 0.59% |
| Wise | Traditional | 0.59% |
| Xoom | Traditional | 2.06% |
| OFX | Traditional | 3.65% |
| Nationwide | Traditional | 4.53% |
| Skrill | Traditional | 4.65% |
Updated October 10, 2026 · refreshed every 6 hours. All-in cost = transfer fee + FX markup on a $1,000-equivalent transfer, measured live. All corridors · methodology.