According to RemitRoutes data, sending GBP to Pakistan (PKR) currently costs as little as -7.79% via crypto/stablecoin rails versus -0.79% via the cheapest traditional provider — crypto saves 7.00 percentage points. 11 providers tracked, updated every 6 hours.
| Provider | Type | All-in cost |
|---|---|---|
| Binance P2P | Crypto | -7.79% |
| WorldRemit | Traditional | -0.79% |
| Western Union | Traditional | -0.65% |
| Remitly | Traditional | -0.59% |
| Moneygram | Traditional | -0.38% |
| Instarem | Traditional | 0.12% |
| Wise | Traditional | 0.16% |
| Skrill | Traditional | 0.99% |
| Xoom | Traditional | 1.92% |
| OFX | Traditional | 2.06% |
| Nationwide | Traditional | 3.62% |
All-in cost = transfer fee + FX markup on a $1,000-equivalent transfer, measured live and updated every 6 hours. All corridors · methodology.