Sending $1,000 GBP. Rates updated 8h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Luno | Crypto | 174,456.24 KES | -0.74% (crypto premium) | ~1 second |
| Instarem | Traditional | 173,767.77 KES | -0.34% (crypto premium) | Unknown |
| Wise | Traditional | 172,455 KES | 0.42% | 1-2 business days |
| Remitly | Traditional | 171,750 KES | 0.83% | Minutes |
| Barclays | Traditional | 171,221.55 KES | 1.13% | Unknown |
| HSBC | Traditional | 170,941.74 KES | 1.29% | Unknown |
| NatWest | Traditional | 170,201.15 KES | 1.72% | Unknown |
| RBS | Traditional | 170,201.15 KES | 1.72% | Unknown |
| Western Union | Traditional | 169,883.22 KES | 1.90% | Unknown |
| Skrill | Traditional | 169,809.38 KES | 1.95% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates