Sending $1,000 GBP. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Luno | Crypto | 176,297.94 KES | -0.53% (crypto premium) | ~1 second |
| Instarem | Traditional | 174,126.11 KES | 0.70% | Unknown |
| Wise | Traditional | 173,288.75 KES | 1.18% | 1-2 business days |
| Remitly | Traditional | 172,510 KES | 1.63% | Minutes |
| HSBC | Traditional | 171,570.49 KES | 2.16% | Unknown |
| NatWest | Traditional | 170,994.61 KES | 2.49% | Unknown |
| RBS | Traditional | 170,994.61 KES | 2.49% | Unknown |
| Skrill | Traditional | 170,868.13 KES | 2.56% | Unknown |
| Western Union | Traditional | 170,343.36 KES | 2.86% | Unknown |
| Barclays | Traditional | 170,266.58 KES | 2.90% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates