Sending $1,000 EUR. Rates updated 8h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Luno | Crypto | 152,012.86 KES | -0.75% (crypto premium) | ~1 second |
| Instarem | Traditional | 151,213.09 KES | -0.22% (crypto premium) | Unknown |
| Wise | Traditional | 149,860 KES | 0.68% | 1-2 business days |
| Western Union | Traditional | 149,491.84 KES | 0.92% | Unknown |
| Remitly | Traditional | 148,204.48 KES | 1.78% | Minutes |
| BNP Paribas | Traditional | 147,800.63 KES | 2.04% | Unknown |
| Skrill | Traditional | 147,761.3 KES | 2.07% | Unknown |
| Rabobank | Traditional | 146,270.96 KES | 3.06% | Unknown |
| ABN AMRO Bank | Traditional | 144,781.94 KES | 4.04% | Unknown |
| Deutsche Bank | Traditional | 144,145.67 KES | 4.47% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates