Sending $1,000 GBP. Rates updated 8h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Bitso | Crypto | 4,814,149.22 COP | 1.63% | ~5 seconds |
| Instarem | Traditional | 4,812,017.86 COP | 1.67% | Unknown |
| Remitly | Traditional | 4,774,926.76 COP | 2.43% | Minutes |
| WorldRemit | Traditional | 4,763,631.25 COP | 2.66% | 1-2 business days |
| Western Union | Traditional | 4,759,937.21 COP | 2.74% | Unknown |
| Wise | Traditional | 4,731,475.65 COP | 3.32% | 1-2 business days |
| Xoom | Traditional | 4,647,591.16 COP | 5.03% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates