Sending $1,000 EUR. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Bitso | Crypto | 4,223,569.59 COP | 0.46% | ~5 seconds |
| Instarem | Traditional | 4,197,109.61 COP | 1.08% | Unknown |
| Western Union | Traditional | 4,133,606.61 COP | 2.58% | Unknown |
| Wise | Traditional | 4,129,495.13 COP | 2.67% | 1-2 business days |
| Remitly | Traditional | 4,119,665.26 COP | 2.91% | Minutes |
| Xoom | Traditional | 4,106,546.08 COP | 3.22% | Unknown |
| WorldRemit | Traditional | 4,104,085 COP | 3.27% | 1-2 business days |
| BNP Paribas | Traditional | 4,057,087.24 COP | 4.38% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates