Sending $1,000 EUR. Rates updated 8h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Bitso | Crypto | 4,194,305.94 COP | 1.63% | ~5 seconds |
| Instarem | Traditional | 4,186,907.46 COP | 1.80% | Unknown |
| Remitly | Traditional | 4,159,725.12 COP | 2.44% | Minutes |
| WorldRemit | Traditional | 4,143,909 COP | 2.81% | 1-2 business days |
| Western Union | Traditional | 4,113,718.05 COP | 3.52% | Unknown |
| Wise | Traditional | 4,111,559.95 COP | 3.57% | 1-2 business days |
| Xoom | Traditional | 4,086,789.16 COP | 4.15% | Unknown |
| BNP Paribas | Traditional | 4,084,073.81 COP | 4.21% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates