According to RemitRoutes data, sending GBP to Colombia (COP) currently costs as little as 2.91% via crypto/stablecoin rails versus 2.11% via the cheapest traditional provider. 8 providers tracked, updated every 6 hours.
| Provider | Type | All-in cost |
|---|---|---|
| WorldRemit | Traditional | 2.11% |
| Western Union | Traditional | 2.28% |
| Binance P2P | Crypto | 2.91% |
| Bitso | Crypto | 2.96% |
| Remitly | Traditional | 3.38% |
| Instarem | Traditional | 3.48% |
| Wise | Traditional | 4.97% |
| Xoom | Traditional | 7.02% |
Updated July 12, 2026 · refreshed every 6 hours. All-in cost = transfer fee + FX markup on a $1,000-equivalent transfer, measured live. All corridors · methodology.