According to RemitRoutes data, sending GBP to Colombia (COP) currently costs as little as -0.19% via crypto/stablecoin rails versus 0.36% via the cheapest traditional provider — crypto saves 0.55 percentage points. 8 providers tracked, updated every 6 hours.
| Provider | Type | All-in cost |
|---|---|---|
| Bitso | Crypto | -0.19% |
| Instarem | Traditional | 0.36% |
| Buda.com | Crypto | 1.00% |
| Western Union | Traditional | 1.31% |
| Wise | Traditional | 1.83% |
| Remitly | Traditional | 2.01% |
| WorldRemit | Traditional | 2.45% |
| Xoom | Traditional | 4.33% |
All-in cost = transfer fee + FX markup on a $1,000-equivalent transfer, measured live and updated every 6 hours. All corridors · methodology.