Sending $1,000 USD. Rates updated 8h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Buda.com | Crypto | 3,358.92 PEN | 0.69% | ~5 seconds |
| Instarem | Traditional | 3,347.34 PEN | 1.03% | Unknown |
| Wise | Traditional | 3,302.76 PEN | 2.35% | ~7 business days |
| Remitly | Traditional | 3,263.33 PEN | 3.52% | Minutes |
| OFX | Traditional | 3,205.11 PEN | 5.24% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates