Sending $1,000 EUR. Rates updated 8h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Instarem | Traditional | 3,933.25 PEN | 0.44% | Unknown |
| ✦ Buda.com | Crypto | 3,913.27 PEN | 0.95% | ~5 seconds |
| BNP Paribas | Traditional | 3,908.14 PEN | 1.08% | Unknown |
| Western Union | Traditional | 3,888.29 PEN | 1.58% | Unknown |
| Wise | Traditional | 3,880.82 PEN | 1.77% | ~7 business days |
| Remitly | Traditional | 3,862.12 PEN | 2.25% | Minutes |
| Xoom | Traditional | 3,829.8 PEN | 3.06% | Unknown |
| OFX | Traditional | 3,735.91 PEN | 5.44% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates