Sending $1,000 SGD. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Bitkub | Crypto | 25,036.53 THB | 0.53% | ~5 seconds |
| Wise | Traditional | 24,978.71 THB | 0.76% | 1-2 business days |
| Instarem | Traditional | 24,905.2 THB | 1.06% | Unknown |
| Remitly | Traditional | 24,534.47 THB | 2.53% | Minutes |
| HSBC Singapore | Traditional | 24,404.88 THB | 3.04% | Unknown |
| OFX | Traditional | 24,339.03 THB | 3.31% | Unknown |
| OCBC | Traditional | 24,157.48 THB | 4.03% | Unknown |
| PayPal | Traditional | 23,866.05 THB | 5.18% | Unknown |
| UOB | Traditional | 23,741.68 THB | 5.68% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates