Sending $1,000 USD. Rates updated 8h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Bitkub | Crypto | 32,109.37 THB | -0.07% (crypto premium) | ~5 seconds |
| Instarem | Traditional | 31,756.28 THB | 1.03% | Unknown |
| Wise | Traditional | 31,613.52 THB | 1.48% | ~1 hours |
| Remitly | Traditional | 31,577.04 THB | 1.59% | Minutes |
| WorldRemit | Traditional | 31,485.48 THB | 1.88% | Unknown |
| Bank of America | Traditional | 31,169.44 THB | 2.86% | Unknown |
| OFX | Traditional | 31,102.46 THB | 3.07% | Unknown |
| Wells Fargo | Traditional | 31,040.44 THB | 3.26% | Unknown |
| Xoom | Traditional | 30,610.27 THB | 4.60% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates