Sending $1,000 USD. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Bitkub | Crypto | 31,916.05 THB | 0.28% | ~5 seconds |
| Instarem | Traditional | 31,711.44 THB | 0.92% | Unknown |
| Wise | Traditional | 31,534.65 THB | 1.47% | ~8 hours |
| Remitly | Traditional | 31,487.22 THB | 1.62% | Minutes |
| WorldRemit | Traditional | 31,430.07 THB | 1.80% | Unknown |
| Bank of America | Traditional | 31,086.82 THB | 2.87% | Unknown |
| OFX | Traditional | 31,084.71 THB | 2.88% | Unknown |
| Wells Fargo | Traditional | 30,946.11 THB | 3.31% | Unknown |
| Xoom | Traditional | 30,478.27 THB | 4.77% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates