Sending $1,000 JPY. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Instarem | Traditional | 199.54 THB | 0.94% | Unknown |
| Wise | Traditional | 198.88 THB | 1.27% | 1-2 business days |
| SBI Remit | Traditional | 197.72 THB | 1.85% | Unknown |
| WorldRemit | Traditional | 195.38 THB | 3.01% | 1-2 business days |
| Rakuten | Traditional | 195.36 THB | 3.02% | Unknown |
| SMBC | Traditional | 193.17 THB | 4.11% | Unknown |
| Remitly | Traditional | 192.14 THB | 4.62% | Minutes |
| PRESTIA | Traditional | 191.88 THB | 4.75% | Unknown |
| PayPal | Traditional | 191.38 THB | 4.99% | Unknown |
| MUFG Bank | Traditional | 190.49 THB | 5.44% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates