Sending $1,000 JPY. Rates updated 3h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Instarem | Traditional | 203.77 THB | 1.26% | Unknown |
| Remitly | Traditional | 203.62 THB | 1.33% | Minutes |
| Wise | Traditional | 202.85 THB | 1.70% | ~6 hours |
| SBI Remit | Traditional | 201.78 THB | 2.22% | Unknown |
| Rakuten | Traditional | 199.55 THB | 3.30% | Unknown |
| WorldRemit | Traditional | 199.44 THB | 3.35% | 1-2 business days |
| SMBC | Traditional | 197.78 THB | 4.16% | Unknown |
| PayPal | Traditional | 196.68 THB | 4.69% | Unknown |
| PRESTIA | Traditional | 195.72 THB | 5.16% | Unknown |
| MUFG Bank | Traditional | 194.58 THB | 5.71% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates