Sending $1,000 JPY. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ HashKey | Crypto | 49.22 HKD | 0.17% | ~1 second |
| Instarem | Traditional | 48.93 HKD | 0.75% | Unknown |
| Wise | Traditional | 48.89 HKD | 0.84% | 1-2 business days |
| Rakuten | Traditional | 47.81 HKD | 3.03% | Unknown |
| SMBC | Traditional | 47.22 HKD | 4.22% | Unknown |
| Remitly | Traditional | 47.16 HKD | 4.34% | Minutes |
| PayPal | Traditional | 46.99 HKD | 4.69% | Unknown |
| PRESTIA | Traditional | 46.86 HKD | 4.95% | Unknown |
| MUFG Bank | Traditional | 46.46 HKD | 5.76% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates