Sending $1,000 HKD. Rates updated 3h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Instarem | Traditional | 4,211.79 THB | 1.06% | Unknown |
| ✦ Bitkub | Crypto | 4,211.41 THB | 1.07% | ~3 seconds |
| Wise | Traditional | 4,201.58 THB | 1.30% | 1-2 business days |
| HSBC HK | Traditional | 4,136.8 THB | 2.82% | Unknown |
| OFX | Traditional | 4,119.42 THB | 3.23% | Unknown |
| OCBC Wing Hang Bank | Traditional | 4,091.66 THB | 3.88% | Unknown |
| Hang Seng | Traditional | 4,070.68 THB | 4.37% | Unknown |
| PayPal | Traditional | 4,039.98 THB | 5.09% | Unknown |
| Bank of East Asia | Traditional | 4,027.32 THB | 5.39% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates