Sending $1,000 HKD. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Bitkub | Crypto | 4,069.39 THB | 0.40% | ~5 seconds |
| Wise | Traditional | 4,045.03 THB | 1.00% | 1-2 business days |
| Instarem | Traditional | 4,042.11 THB | 1.07% | Unknown |
| HSBC HK | Traditional | 3,980.56 THB | 2.58% | Unknown |
| OFX | Traditional | 3,961.04 THB | 3.05% | Unknown |
| OCBC Wing Hang Bank | Traditional | 3,947.9 THB | 3.38% | Unknown |
| Hang Seng | Traditional | 3,916.19 THB | 4.15% | Unknown |
| Bank of East Asia | Traditional | 3,896.1 THB | 4.64% | Unknown |
| PayPal | Traditional | 3,887.1 THB | 4.86% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates