Sending $1,000 EUR. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Luno | Crypto | 1,627,221.74 NGN | -2.05% (crypto premium) | ~5 seconds |
| WorldRemit | Traditional | 1,620,739 NGN | -1.64% (crypto premium) | 1-2 business days |
| Remitly | Traditional | 1,613,550 NGN | -1.19% (crypto premium) | Minutes |
| Western Union | Traditional | 1,606,210.08 NGN | -0.73% (crypto premium) | Unknown |
| Wise | Traditional | 1,604,767.77 NGN | -0.64% (crypto premium) | 1-2 business days |
| Instarem | Traditional | 1,582,441.79 NGN | 0.76% | Unknown |
| BNP Paribas | Traditional | 1,539,503.76 NGN | 3.45% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates