Sending $1,000 AUD. Rates updated 3h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Independent Reserve | Crypto | 887.81 SGD | 0.53% | ~5 seconds |
| Wise | Traditional | 886.41 SGD | 0.68% | 1-2 business days |
| Western Union | Traditional | 884.59 SGD | 0.89% | Unknown |
| Instarem | Traditional | 882.9 SGD | 1.08% | Unknown |
| Xoom | Traditional | 875.23 SGD | 1.94% | Unknown |
| Remitly | Traditional | 873.52 SGD | 2.13% | Unknown |
| National Australia Bank | Traditional | 868.02 SGD | 2.74% | Unknown |
| OFX | Traditional | 867.37 SGD | 2.82% | Unknown |
| Commonwealth Bank of Australia | Traditional | 861.81 SGD | 3.44% | Unknown |
| ANZ | Traditional | 858.78 SGD | 3.78% | Unknown |
| PayPal | Traditional | 849.33 SGD | 4.84% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates