Sending $1,000 AUD. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Independent Reserve | Crypto | 903.97 SGD | 0.24% | ~5 seconds |
| Wise | Traditional | 903.57 SGD | 0.28% | 1-2 business days |
| Remitly | Traditional | 903.15 SGD | 0.33% | Minutes |
| Western Union | Traditional | 901.99 SGD | 0.46% | Unknown |
| Instarem | Traditional | 900.74 SGD | 0.59% | Unknown |
| National Australia Bank | Traditional | 884.54 SGD | 2.38% | Unknown |
| OFX | Traditional | 884.06 SGD | 2.43% | Unknown |
| Commonwealth Bank of Australia | Traditional | 880.58 SGD | 2.82% | Unknown |
| Westpac | Traditional | 868.47 SGD | 4.16% | Unknown |
| PayPal | Traditional | 860.06 SGD | 5.08% | Unknown |
| ANZ | Traditional | 854.26 SGD | 5.72% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates