Sending $1,000 AUD. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Bithumb | Crypto | 1,051,141.06 KRW | -0.18% (crypto premium) | ~1 second |
| Instarem | Traditional | 1,047,018.71 KRW | 0.22% | Unknown |
| ✦ Upbit | Crypto | 1,045,353.41 KRW | 0.38% | ~1 second |
| Wise | Traditional | 1,043,944.52 KRW | 0.51% | 1-2 business days |
| Western Union | Traditional | 1,031,413.55 KRW | 1.70% | Unknown |
| Remitly | Traditional | 1,025,453.47 KRW | 2.27% | Minutes |
| OFX | Traditional | 1,009,836.77 KRW | 3.76% | Unknown |
| Commonwealth Bank of Australia | Traditional | 1,003,381.29 KRW | 4.38% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates