Sending $1,000 USD. Rates updated 17h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Upbit | Crypto | 1,508,068.35 KRW | -2.42% (crypto premium) | ~1 second |
| ✦ Bithumb | Crypto | 1,478,790.03 KRW | -0.43% (crypto premium) | ~1 second |
| Instarem | Traditional | 1,462,639 KRW | 0.67% | Unknown |
| Remitly | Traditional | 1,458,968.1 KRW | 0.92% | Minutes |
| Wise | Traditional | 1,453,368 KRW | 1.30% | ~8 hours |
| Xoom | Traditional | 1,436,970 KRW | 2.41% | Unknown |
| OFX | Traditional | 1,415,563 KRW | 3.86% | Unknown |
| Bank of America | Traditional | 1,400,876 KRW | 4.86% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates