Sending $1,000 USD. Rates updated 3h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Instarem | Traditional | 1,529,250 KRW | 0.49% | Unknown |
| Remitly | Traditional | 1,526,532 KRW | 0.67% | Unknown |
| Wise | Traditional | 1,519,605 KRW | 1.12% | ~1 hours |
| ✦ Bithumb | Crypto | 1,517,629.39 KRW | 1.25% | ~1 second |
| Upbit | Crypto | 1,513,757.38 KRW | 1.50% | ~3 seconds |
| Xoom | Traditional | 1,499,773 KRW | 2.41% | Unknown |
| Bank of America | Traditional | 1,480,856 KRW | 3.64% | Unknown |
| OFX | Traditional | 1,480,661 KRW | 3.65% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates