Sending $1,000 USD. Rates updated 2h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Instarem | Traditional | 7,567.3 GTQ | 0.69% | Unknown |
| WorldRemit | Traditional | 7,553.05 GTQ | 0.88% | 1-2 business days |
| Xoom | Traditional | 7,535.73 GTQ | 1.11% | Unknown |
| Remitly | Traditional | 7,465.61 GTQ | 2.03% | Unknown |
| Wise | Traditional | 7,453.91 GTQ | 2.18% | ~8 business days |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates