Sending $1,000 GBP. Rates updated 2h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Remitly | Traditional | 164,536.14 BDT | 0.14% | Unknown |
| Western Union | Traditional | 163,927.49 BDT | 0.51% | Unknown |
| Instarem | Traditional | 163,787.2 BDT | 0.60% | Unknown |
| Wise | Traditional | 163,365.95 BDT | 0.85% | ~23 hours |
| Skrill | Traditional | 162,751.9 BDT | 1.23% | Unknown |
| Xoom | Traditional | 160,377.94 BDT | 2.67% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates