Sending $1,000 EUR. Rates updated 2h ago from live APIs — never estimated.
| Provider | Type | Recipient Gets | All-In Fee | Speed |
|---|---|---|---|---|
| ✦ Instarem | Traditional | 67,439.8 DOP | 0.22% | Unknown |
| Wise | Traditional | 66,482.22 DOP | 1.64% | ~5 business days |
| Remitly | Traditional | 66,281.22 DOP | 1.94% | Minutes |
| Xoom | Traditional | 65,939.55 DOP | 2.44% | Unknown |
| BNP Paribas | Traditional | 65,854.9 DOP | 2.57% | Unknown |
Updated every 6 hours from real APIs (Wise, CCXT, CoinGecko). No data is estimated or hardcoded. See methodology · Compare live rates