According to RemitRoutes data, sending USD to Europe (EUR) currently costs as little as 0.45% via crypto/stablecoin rails versus 0.90% via the cheapest traditional provider — crypto saves 0.45 percentage points. 22 providers tracked, updated every 6 hours.
| Provider | Type | All-in cost |
|---|---|---|
| Kraken | Crypto | 0.45% |
| Kraken | Crypto | 0.45% |
| Remitly | Traditional | 0.90% |
| Remitly | Traditional | 0.90% |
| Instarem | Traditional | 1.01% |
| Instarem | Traditional | 1.01% |
| Wise | Traditional | 1.34% |
| Wise | Traditional | 1.34% |
| Moneygram | Traditional | 1.46% |
| Moneygram | Traditional | 1.46% |
| OFX | Traditional | 2.80% |
| OFX | Traditional | 2.80% |
| Bank of America | Traditional | 2.93% |
| Bank of America | Traditional | 2.93% |
| Wells Fargo | Traditional | 3.31% |
| Wells Fargo | Traditional | 3.31% |
| Chase (US) | Traditional | 3.59% |
| Chase (US) | Traditional | 3.59% |
| Xoom | Traditional | 3.86% |
| Xoom | Traditional | 3.86% |
| PayPal | Traditional | 4.89% |
| PayPal | Traditional | 4.89% |
All-in cost = transfer fee + FX markup on a $1,000-equivalent transfer, measured live and updated every 6 hours. All corridors · methodology.