According to RemitRoutes data, sending USD to Colombia (COP) currently costs as little as 17.15% via crypto/stablecoin rails versus 17.41% via the cheapest traditional provider — crypto saves 0.26 percentage points. 8 providers tracked, updated every 6 hours.
| Provider | Type | All-in cost |
|---|---|---|
| Binance P2P | Crypto | 17.15% |
| Wells Fargo ExpressSend | Traditional | 17.41% |
| Instarem | Traditional | 17.61% |
| WorldRemit | Traditional | 17.66% |
| Western Union | Traditional | 18.18% |
| Wise | Traditional | 18.79% |
| Remitly | Traditional | 18.84% |
| Xoom | Traditional | 19.23% |
Updated August 23, 2026 · refreshed every 6 hours. All-in cost = transfer fee + FX markup on a $1,000-equivalent transfer, measured live. All corridors · methodology.