According to RemitRoutes data, sending JPY to Europe (EUR) currently costs as little as 0.54% via crypto/stablecoin rails versus 0.54% via the cheapest traditional provider. 18 providers tracked, updated every 6 hours.
| Provider | Type | All-in cost |
|---|---|---|
| Kraken | Crypto | 0.54% |
| Instarem | Traditional | 0.54% |
| Kraken | Crypto | 0.54% |
| Instarem | Traditional | 0.54% |
| Wise | Traditional | 1.27% |
| Remitly | Traditional | 1.27% |
| Wise | Traditional | 1.27% |
| Remitly | Traditional | 1.27% |
| Rakuten | Traditional | 2.38% |
| Rakuten | Traditional | 2.38% |
| SMBC | Traditional | 3.30% |
| SMBC | Traditional | 3.30% |
| PRESTIA | Traditional | 4.04% |
| PRESTIA | Traditional | 4.04% |
| PayPal | Traditional | 4.40% |
| PayPal | Traditional | 4.40% |
| MUFG Bank | Traditional | 4.96% |
| MUFG Bank | Traditional | 4.96% |
All-in cost = transfer fee + FX markup on a $1,000-equivalent transfer, measured live and updated every 6 hours. All corridors · methodology.