According to RemitRoutes data, sending GBP to Nepal (NPR) currently costs as little as — via crypto/stablecoin rails versus -0.29% via the cheapest traditional provider. 7 providers tracked, updated every 6 hours.
| Provider | Type | All-in cost |
|---|---|---|
| WorldRemit | Traditional | -0.29% |
| Instarem | Traditional | 0.60% |
| Remitly | Traditional | 0.95% |
| Skrill | Traditional | 1.84% |
| Western Union | Traditional | 1.86% |
| Wise | Traditional | 2.04% |
| Xoom | Traditional | 2.83% |
Updated November 10, 2026 · refreshed every 6 hours. All-in cost = transfer fee + FX markup on a $1,000-equivalent transfer, measured live. All corridors · methodology.