According to RemitRoutes data, sending GBP to Japan (JPY) currently costs as little as 0.48% via crypto/stablecoin rails versus 0.03% via the cheapest traditional provider. 13 providers tracked, updated every 6 hours.
| Provider | Type | All-in cost |
|---|---|---|
| Wise | Traditional | 0.03% |
| HSBC | Traditional | 0.28% |
| Coincheck | Crypto | 0.48% |
| bitFlyer | Crypto | 0.58% |
| Western Union | Traditional | 1.53% |
| NatWest | Traditional | 1.70% |
| RBS | Traditional | 1.70% |
| Barclays | Traditional | 2.12% |
| OFX | Traditional | 2.27% |
| Remitly | Traditional | 2.60% |
| Nationwide | Traditional | 3.10% |
| Xoom | Traditional | 3.82% |
| PayPal | Traditional | 4.63% |
All-in cost = transfer fee + FX markup on a $1,000-equivalent transfer, measured live and updated every 6 hours. All corridors · methodology.