According to RemitRoutes data, sending GBP to Europe (EUR) currently costs as little as 0.12% via crypto/stablecoin rails versus 0.38% via the cheapest traditional provider — crypto saves 0.26 percentage points. 19 providers tracked, updated every 6 hours.
| Provider | Type | All-in cost |
|---|---|---|
| Kraken | Crypto | 0.12% |
| Wise | Traditional | 0.38% |
| Instarem | Traditional | 0.49% |
| Moneygram | Traditional | 1.09% |
| Remitly | Traditional | 1.25% |
| Skrill | Traditional | 1.92% |
| Western Union | Traditional | 2.06% |
| HSBC | Traditional | 2.19% |
| NatWest | Traditional | 2.30% |
| RBS | Traditional | 2.30% |
| Barclays | Traditional | 2.74% |
| Santander UK | Traditional | 2.87% |
| Monese | Traditional | 3.07% |
| OFX | Traditional | 3.21% |
| Lloyds | Traditional | 3.59% |
| Halifax | Traditional | 3.66% |
| Nationwide | Traditional | 3.96% |
| Xoom | Traditional | 4.34% |
| PayPal | Traditional | 4.63% |
Updated July 12, 2026 · refreshed every 6 hours. All-in cost = transfer fee + FX markup on a $1,000-equivalent transfer, measured live. All corridors · methodology.