According to RemitRoutes data, sending AUD to Thailand (THB) currently costs as little as 1.47% via crypto/stablecoin rails versus -0.04% via the cheapest traditional provider. 13 providers tracked, updated every 6 hours.
| Provider | Type | All-in cost |
|---|---|---|
| WorldRemit | Traditional | -0.04% |
| Instarem | Traditional | 0.48% |
| Remitly | Traditional | 0.52% |
| Western Union | Traditional | 0.62% |
| Wise | Traditional | 0.69% |
| Bitkub | Crypto | 1.47% |
| Xoom | Traditional | 1.49% |
| Commonwealth Bank of Australia | Traditional | 3.21% |
| ANZ | Traditional | 3.63% |
| Westpac | Traditional | 3.86% |
| HSBC Australia | Traditional | 3.91% |
| OFX | Traditional | 3.97% |
| PayPal | Traditional | 5.52% |
Updated August 23, 2026 · refreshed every 6 hours. All-in cost = transfer fee + FX markup on a $1,000-equivalent transfer, measured live. All corridors · methodology.