1%–4% — Western Union typical FX markup range
| Provider | Transfer Fee | FX Markup | Total Cost | Recipient Gets (approx) | Speed |
|---|---|---|---|---|---|
| Wise | $4.50 | 0% | $4.50 | ~MXN 9,890 | Same day–1 day |
| Western Union (online) | $0–$2.99 | 2.0–2.5% | $10–$15 | ~MXN 9,740 | 1–3 days |
| Western Union (cash pickup) | $5–$9.99 | 1.5–3.5% | $13–$27 | ~MXN 9,650 | Minutes |
| USDC on Stellar (via Bitso) | $1–$3 | ~0.3% | $2–$5 | ~MXN 9,940 | < 1 hour |
| Provider | Transfer Fee | FX Markup | Total Cost | Speed |
|---|---|---|---|---|
| Wise | $3.69 | 0% | $3.69 | Same day–1 day |
| Western Union (online) | $0 | 1.5–2.0% | $7.50–$10 | 1–2 days |
| USDC on Stellar (via CoinDCX) | $1–$3 | ~0.3% | $2–$4 | < 2 hours |
| Provider | Transfer Fee | FX Markup | Total Cost | Speed |
|---|---|---|---|---|
| Wise | $4.80 | 0% | $4.80 | 1–2 days |
| Western Union (online) | $4.99 | 2.0–3.5% | $15–$22 | 1–3 days |
| USDC on Stellar (via Quidax) | $1–$3 | ~0.5% | $3–$6 | < 2 hours |
$0.35% — Wise minimum variable fee (EUR corridors)
| Feature | Wise | Western Union |
|---|---|---|
| FX markup | 0% (mid-market rate) | 1%–4% depending on corridor |
| Transfer fee | Transparent, fixed + variable | Often $0 on promos; hidden in rate |
| Cash pickup | Not available | 500,000+ locations globally |
| Bank deposit | Yes (40+ currencies) | Yes (most corridors) |
| Mobile wallet delivery | Select markets | Yes (M-Pesa, GCash, bKash, etc.) |
| Multi-currency account | Yes (Wise Account) | No |
| Business transfers | Yes (Wise Business) | Yes (WU Business) |
| Transfer limits | $1M+ (verified accounts) | Varies by corridor, often $3,000–$10,000 |
| Speed (bank deposit) | Same day to 2 days | 1–3 days |
| Speed (cash pickup) | Not available | Minutes |
For bank-to-bank transfers, Wise is almost always cheaper because it uses the mid-market exchange rate with no markup. Western Union's FX markup of 1%–4% typically exceeds Wise's explicit fee. The exception is when Western Union runs genuine $0-fee, low-markup promotions on specific corridors — always compare total recipient amount, not just the stated fee.
Western Union doesn't hide fees in a legally deceptive sense, but its exchange rate markup is a significant cost that's not always clearly labelled as a 'fee.' When you see '$0 transfer fee,' the revenue comes from the spread between the rate you get and the mid-market rate. On a $500 transfer with a 2.5% markup, that's $12.50 in exchange rate loss.
The most reliable method is to calculate how many local currency units your recipient will receive, then compare that to what they would receive at the mid-market rate for the same amount. The difference — expressed in USD — is your total cost. RemitRoutes does this calculation automatically across all providers for your specific amount.
Use Western Union when your recipient needs cash and has no bank account, when you need delivery in minutes to a cash pickup location, or when your recipient is in a country Wise doesn't serve. Western Union also supports mobile wallet delivery to services like M-Pesa and bKash, which Wise does not.
Wise supports large transfers — verified business accounts can send over $1 million. Western Union has lower default limits, typically $3,000–$10,000 per transaction depending on corridor and verification level, though higher limits are available with identity verification. For very large transfers ($50,000+), Wise or a specialist FX broker is typically the better choice.
Compare live rates across 370+ corridors on RemitRoutes · methodology.