According to RemitRoutes' measured data (tracking since 2026-07-20), OKX P2P currently has the lowest average fee among tracked providers at -4.08% of the transfer amount, computed across every corridor it serves.
| # | Provider | Avg fee | vs 4wk ago | Weeks tracked |
|---|---|---|---|---|
| 1 | OKX P2P (crypto) | -4.08% | +0.69pp | 12 |
| 2 | Luno (crypto) | -2.88% | -0.02pp | 12 |
| 3 | Coinbase (crypto) | -2.54% | +1.68pp | 12 |
| 4 | CoinDCX (crypto) | -2.09% | +2.41pp | 12 |
| 5 | Bitso (crypto) | -2.06% | +0.16pp | 12 |
| 6 | Quidax (crypto) | -1.69% | +1.13pp | 12 |
| 7 | Binance P2P Sandwich (crypto) | -1.47% | +0.25pp | 12 |
| 8 | Binance P2P (crypto) | -1.42% | +1.18pp | 12 |
| 9 | Bithumb (crypto) | -1.23% | +0.05pp | 12 |
| 10 | Upbit (crypto) | -0.93% | +0.10pp | 12 |
| 11 | Hata (crypto) | -0.25% | -0.03pp | 12 |
| 12 | MAX Exchange (crypto) | -0.21% | +0.13pp | 12 |
| 13 | VALR (crypto) | -0.15% | -0.01pp | 12 |
| 14 | Indodax (crypto) | -0.06% | -0.29pp | 12 |
| 15 | ANZ (traditional) | 0.00% | 0.00pp | 12 |
| 16 | Banco Santander ES (traditional) | 0.00% | 0.00pp | 12 |
| 17 | Bank of America (traditional) | 0.00% | — | 1 |
| 18 | Barclays (traditional) | 0.00% | 0.00pp | 12 |
| 19 | BMO (traditional) | 0.00% | 0.00pp | 12 |
| 20 | BNP Paribas (traditional) | 0.00% | 0.00pp | 12 |
| 21 | BNZ (traditional) | 0.00% | 0.00pp | 12 |
| 22 | Commonwealth Bank of Australia (traditional) | 0.00% | 0.00pp | 12 |
| 23 | HDFC Bank (traditional) | 0.00% | 0.00pp | 9 |
| 24 | HSBC (traditional) | 0.00% | 0.00pp | 12 |
| 25 | National Australia Bank (traditional) | 0.00% | 0.00pp | 11 |
| 26 | NatWest (traditional) | 0.00% | 0.00pp | 12 |
| 27 | RBS (traditional) | 0.00% | 0.00pp | 12 |
| 28 | Royal Bank of Canada (traditional) | 0.00% | 0.00pp | 12 |
| 29 | Skrill (traditional) | 0.00% | 0.00pp | 11 |
| 30 | State Bank of India (traditional) | 0.00% | 0.00pp | 12 |
| 31 | TD Bank (traditional) | 0.00% | 0.00pp | 12 |
| 32 | Wells Fargo (traditional) | 0.00% | 0.00pp | 12 |
| 33 | Westpac NZ (traditional) | 0.00% | 0.00pp | 12 |
| 34 | Kraken (crypto) | 0.02% | +0.03pp | 12 |
| 35 | Buda.com (crypto) | 0.06% | +0.06pp | 6 |
| 36 | Crédit Agricole Italy (traditional) | 0.10% | — | 2 |
| 37 | HashKey (crypto) | 0.13% | -0.03pp | 12 |
| 38 | ICICI Bank (traditional) | 0.13% | 0.00pp | 7 |
| 39 | HSBC Singapore (traditional) | 0.19% | 0.00pp | 12 |
| 40 | Coins.ph (crypto) | 0.22% | -0.00pp | 12 |
| 41 | CIMB (traditional) | 0.22% | 0.00pp | 8 |
| 42 | Remitly (traditional) | 0.22% | -0.00pp | 12 |
| 43 | Moneygram (traditional) | 0.24% | +0.00pp | 12 |
| 44 | Xoom (traditional) | 0.25% | -0.00pp | 9 |
| 45 | Westpac (traditional) | 0.26% | +0.01pp | 7 |
| 46 | BTCTurk (crypto) | 0.28% | -0.02pp | 12 |
| 47 | WorldRemit (traditional) | 0.28% | +0.00pp | 12 |
| 48 | Coincheck (crypto) | 0.28% | -0.15pp | 12 |
| 49 | ASB NZ (traditional) | 0.29% | 0.00pp | 11 |
| 50 | OKX (crypto) | 0.30% | +0.49pp | 12 |
| 51 | Western Union (traditional) | 0.31% | -0.00pp | 12 |
| 52 | Instarem (traditional) | 0.37% | +0.01pp | 12 |
| 53 | PayPal (traditional) | 0.38% | 0.00pp | 12 |
| 54 | BitoPro (crypto) | 0.38% | +0.13pp | 12 |
| 55 | BNC (traditional) | 0.43% | 0.00pp | 11 |
| 56 | Wells Fargo ExpressSend (traditional) | 0.43% | -0.04pp | 9 |
| 57 | Hong Leong (traditional) | 0.47% | 0.00pp | 12 |
| 58 | Chase (US) (traditional) | 0.50% | 0.00pp | 12 |
| 59 | bitFlyer (crypto) | 0.52% | — | 2 |
| 60 | Bitkub (crypto) | 0.53% | +0.25pp | 12 |
| 61 | Halifax (traditional) | 0.59% | 0.00pp | 12 |
| 62 | BBVA (traditional) | 0.60% | 0.00pp | 12 |
| 63 | HSBC Australia (traditional) | 0.65% | 0.00pp | 12 |
| 64 | HSBC Malaysia (traditional) | 0.69% | 0.00pp | 12 |
| 65 | Public Bank Berhad (traditional) | 0.71% | 0.00pp | 12 |
| 66 | Mercado Bitcoin (crypto) | 0.82% | +0.87pp | 12 |
| 67 | Hang Seng (traditional) | 0.83% | 0.00pp | 12 |
| 68 | Lloyds (traditional) | 0.85% | 0.00pp | 12 |
| 69 | SBI Remit (traditional) | 0.85% | 0.00pp | 12 |
| 70 | OFX (traditional) | 0.87% | +0.00pp | 12 |
| 71 | HSBC HK (traditional) | 0.90% | 0.00pp | 12 |
| 72 | Wise (traditional) | 1.03% | +0.18pp | 12 |
| 73 | Rakuten (traditional) | 1.09% | 0.00pp | 6 |
| 74 | KiwiBank (traditional) | 1.14% | 0.00pp | 12 |
| 75 | Swedbank AB (traditional) | 1.27% | 0.00pp | 12 |
| 76 | China Construction Bank HK (traditional) | 1.28% | 0.00pp | 12 |
| 77 | OCBC Wing Hang Bank (traditional) | 1.47% | 0.00pp | 12 |
| 78 | Commerzbank (traditional) | 1.50% | 0.00pp | 12 |
| 79 | Rabobank (traditional) | 1.60% | 0.00pp | 12 |
| 80 | Nationwide (traditional) | 1.88% | 0.00pp | 12 |
| 81 | Maybank (traditional) | 1.90% | +1.68pp | 12 |
| 82 | Zürcher Kantonalbank (traditional) | 1.91% | 0.00pp | 12 |
| 83 | ABN AMRO Bank (traditional) | 1.94% | 0.00pp | 12 |
| 84 | Migros (traditional) | 2.09% | 0.00pp | 12 |
| 85 | Monese (traditional) | 2.16% | -0.53pp | 12 |
| 86 | SMBC (traditional) | 2.19% | 0.00pp | 12 |
| 87 | Sabadell (traditional) | 2.20% | 0.00pp | 12 |
| 88 | Citibank Singapore (traditional) | 2.31% | 0.00pp | 12 |
| 89 | Santander UK (traditional) | 2.35% | 0.00pp | 12 |
| 90 | LaCaixa (traditional) | 2.70% | 0.00pp | 12 |
| 91 | Bank of East Asia (traditional) | 2.95% | 0.00pp | 12 |
| 92 | PRESTIA (traditional) | 3.13% | 0.00pp | 12 |
| 93 | ING Germany (traditional) | 3.20% | 0.00pp | 12 |
| 94 | Societe Generale (traditional) | 3.20% | 0.00pp | 5 |
| 95 | UniCredit (traditional) | 3.43% | 0.00pp | 12 |
| 96 | Deutsche Bank (traditional) | 3.65% | 0.00pp | 10 |
| 97 | MUFG Bank (traditional) | 3.75% | 0.00pp | 12 |
| 98 | La Banque Postale (traditional) | 3.79% | 0.00pp | 12 |
| 99 | WhiteBIT (crypto) | 3.93% | +0.92pp | 12 |
| 100 | Sparkasse (traditional) | 5.00% | +3.50pp | 11 |
| 101 | Crédit Agricole (traditional) | 5.17% | — | 3 |
| 102 | Independent Reserve (crypto) | 18.56% | -7.12pp | 6 |
Updated October 10, 2026 · refreshed every 6 hours. Weekly average fee % per provider, measured from live scrapes across every corridor that provider serves. Data since 2026-07-20 — this is a new per-provider dataset, not a historical backfill. Methodology.