Provider Fee Leaderboard

According to RemitRoutes' measured data (tracking since 2026-06-29), OKX P2P currently has the lowest average fee among tracked providers at -5.81% of the transfer amount, computed across every corridor it serves.

#ProviderAvg feevs 4wk agoWeeks tracked
1 OKX P2P (crypto) -5.81% -1.67pp 9
2 Quidax (crypto) -3.12% -1.39pp 9
3 Luno (crypto) -3.00% -1.11pp 9
4 CoinDCX (crypto) -2.82% +1.28pp 9
5 Coinbase (crypto) -2.77% +0.95pp 9
6 Bitso (crypto) -1.93% -1.45pp 9
7 Binance P2P (crypto) -1.69% +0.18pp 9
8 Binance P2P Sandwich (crypto) -1.60% -0.48pp 8
9 VALR (crypto) -0.56% -0.35pp 9
10 Buda.com (crypto) -0.47% 3
11 MAX Exchange (crypto) -0.31% -0.18pp 8
12 Luno ZAR (crypto) -0.24% 1
13 Kraken (crypto) -0.01% -0.37pp 9
14 ANZ (traditional) 0.00% 0.00pp 9
15 Banco Santander ES (traditional) 0.00% 0.00pp 9
16 Bank of America (traditional) 0.00% 4
17 Barclays (traditional) 0.00% 0.00pp 9
18 BMO (traditional) 0.00% 0.00pp 9
19 BNP Paribas (traditional) 0.00% 0.00pp 9
20 BNZ (traditional) 0.00% 0.00pp 8
21 Commonwealth Bank of Australia (traditional) 0.00% 0.00pp 9
22 HDFC Bank (traditional) 0.00% 3
23 HSBC (traditional) 0.00% 0.00pp 9
24 National Australia Bank (traditional) 0.00% 0.00pp 7
25 NatWest (traditional) 0.00% 0.00pp 9
26 RBS (traditional) 0.00% 0.00pp 9
27 Royal Bank of Canada (traditional) 0.00% 0.00pp 7
28 Skrill (traditional) 0.00% 0.00pp 7
29 State Bank of India (traditional) 0.00% 0.00pp 9
30 TD Bank (traditional) 0.00% 0.00pp 9
31 Wells Fargo (traditional) 0.00% 0.00pp 9
32 Westpac NZ (traditional) 0.00% 0.00pp 8
33 Crédit Agricole Italy (traditional) 0.10% 0.00pp 5
34 ICICI Bank (traditional) 0.13% 0.00pp 9
35 HSBC Singapore (traditional) 0.19% 0.00pp 9
36 CIMB (traditional) 0.22% 0.00pp 9
37 Maybank (traditional) 0.22% 0.00pp 9
38 Coins.ph (crypto) 0.22% -0.14pp 9
39 Remitly (traditional) 0.22% -0.01pp 9
40 Moneygram (traditional) 0.23% -0.01pp 9
41 Westpac (traditional) 0.24% 2
42 HashKey (crypto) 0.24% +0.09pp 9
43 Xoom (traditional) 0.25% 0.00pp 9
44 WorldRemit (traditional) 0.27% -0.01pp 9
45 ASB NZ (traditional) 0.29% 0.00pp 8
46 Western Union (traditional) 0.31% -0.02pp 9
47 OKX (crypto) 0.32% +0.16pp 9
48 BitoPro (crypto) 0.34% +0.07pp 9
49 Instarem (traditional) 0.36% +0.00pp 9
50 Indodax (crypto) 0.38% -0.35pp 9
51 PayPal (traditional) 0.38% -0.00pp 9
52 Coincheck (crypto) 0.39% -0.87pp 9
53 BNC (traditional) 0.43% 0.00pp 9
54 BTCTurk (crypto) 0.44% +0.06pp 9
55 Wells Fargo ExpressSend (traditional) 0.47% 3
56 Hong Leong (traditional) 0.47% 0.00pp 9
57 Bitkub (crypto) 0.50% -0.05pp 9
58 Chase (US) (traditional) 0.50% 0.00pp 9
59 Raiffeisen Schweiz (traditional) 0.56% 3
60 Halifax (traditional) 0.59% 0.00pp 9
61 BBVA (traditional) 0.60% 0.00pp 8
62 HSBC Australia (traditional) 0.65% 0.00pp 9
63 HSBC Malaysia (traditional) 0.69% 0.00pp 9
64 Public Bank Berhad (traditional) 0.71% 0.00pp 9
65 Hang Seng (traditional) 0.83% 0.00pp 9
66 Mercado Bitcoin (crypto) 0.84% +0.59pp 9
67 Lloyds (traditional) 0.85% 0.00pp 9
68 SBI Remit (traditional) 0.85% 0.00pp 9
69 OFX (traditional) 0.87% 0.00pp 9
70 Hata (crypto) 0.88% +1.04pp 9
71 Wise (traditional) 0.88% -0.02pp 9
72 HSBC HK (traditional) 0.90% 0.00pp 9
73 Bithumb (crypto) 0.95% +0.48pp 9
74 Rakuten (traditional) 1.09% 0.00pp 9
75 Upbit (crypto) 1.13% +0.39pp 9
76 KiwiBank (traditional) 1.14% 0.00pp 8
77 Swedbank AB (traditional) 1.27% 0.00pp 8
78 China Construction Bank HK (traditional) 1.28% 0.00pp 9
79 BitcoinVN (crypto) 1.38% 1
80 OCBC Wing Hang Bank (traditional) 1.47% 0.00pp 9
81 Commerzbank (traditional) 1.50% 0.00pp 9
82 Sparkasse (traditional) 1.50% 0.00pp 9
83 Rabobank (traditional) 1.60% 0.00pp 9
84 Nationwide (traditional) 1.88% 0.00pp 9
85 Zürcher Kantonalbank (traditional) 1.91% 0.00pp 9
86 ABN AMRO Bank (traditional) 1.94% 0.00pp 9
87 Migros (traditional) 2.09% 0.00pp 9
88 PostFinance (traditional) 2.11% 2
89 SMBC (traditional) 2.19% 0.00pp 9
90 Sabadell (traditional) 2.20% 0.00pp 9
91 Citibank Singapore (traditional) 2.31% 0.00pp 9
92 OCBC (traditional) 2.31% 3
93 Monese (traditional) 2.33% -0.37pp 9
94 Santander UK (traditional) 2.35% 0.00pp 9
95 LaCaixa (traditional) 2.70% 0.00pp 9
96 Bank of East Asia (traditional) 2.95% 0.00pp 9
97 PRESTIA (traditional) 3.13% 0.00pp 9
98 ING Germany (traditional) 3.20% 0.00pp 8
99 Societe Generale (traditional) 3.20% 3
100 WhiteBIT (crypto) 3.20% +0.57pp 9
101 UniCredit (traditional) 3.43% 0.00pp 9
102 Deutsche Bank (traditional) 3.65% 0.00pp 9
103 MUFG Bank (traditional) 3.75% 0.00pp 9
104 La Banque Postale (traditional) 3.79% 0.00pp 9
105 Crédit Agricole (traditional) 5.17% -0.48pp 6
106 Independent Reserve (crypto) 32.98% -6.90pp 6

Updated August 25, 2026 · refreshed every 6 hours. Weekly average fee % per provider, measured from live scrapes across every corridor that provider serves. Data since 2026-06-29 — this is a new per-provider dataset, not a historical backfill. Methodology.