According to RemitRoutes' measured data (tracking since 2026-06-29), OKX P2P currently has the lowest average fee among tracked providers at -3.70% of the transfer amount, computed across every corridor it serves.
| # | Provider | Avg fee | vs 4wk ago | Weeks tracked |
|---|---|---|---|---|
| 1 | OKX P2P (crypto) | -3.70% | — | 2 |
| 2 | Coinbase (crypto) | -3.25% | — | 2 |
| 3 | CoinDCX (crypto) | -2.77% | — | 2 |
| 4 | Binance P2P (crypto) | -2.15% | — | 2 |
| 5 | Bitso (crypto) | -1.20% | — | 2 |
| 6 | Luno (crypto) | -1.20% | — | 2 |
| 7 | Binance P2P Sandwich (crypto) | -1.08% | — | 1 |
| 8 | Quidax (crypto) | -0.78% | — | 2 |
| 9 | VALR (crypto) | -0.47% | — | 2 |
| 10 | Mercado Bitcoin (crypto) | -0.31% | — | 2 |
| 11 | Luno ZAR (crypto) | -0.24% | — | 1 |
| 12 | MAX Exchange (crypto) | -0.22% | — | 1 |
| 13 | OKX (crypto) | -0.22% | — | 2 |
| 14 | Hata (crypto) | -0.02% | — | 2 |
| 15 | ANZ (traditional) | 0.00% | — | 2 |
| 16 | Banco Santander ES (traditional) | 0.00% | — | 2 |
| 17 | Bank of America (traditional) | 0.00% | — | 2 |
| 18 | Barclays (traditional) | 0.00% | — | 2 |
| 19 | BMO (traditional) | 0.00% | — | 2 |
| 20 | BNP Paribas (traditional) | 0.00% | — | 2 |
| 21 | BNZ (traditional) | 0.00% | — | 1 |
| 22 | Commonwealth Bank of Australia (traditional) | 0.00% | — | 2 |
| 23 | HSBC (traditional) | 0.00% | — | 2 |
| 24 | National Australia Bank (traditional) | 0.00% | — | 2 |
| 25 | NatWest (traditional) | 0.00% | — | 2 |
| 26 | RBS (traditional) | 0.00% | — | 2 |
| 27 | Skrill (traditional) | 0.00% | — | 2 |
| 28 | State Bank of India (traditional) | 0.00% | — | 2 |
| 29 | TD Bank (traditional) | 0.00% | — | 2 |
| 30 | Wells Fargo (traditional) | 0.00% | — | 2 |
| 31 | Westpac NZ (traditional) | 0.00% | — | 1 |
| 32 | Crédit Agricole Italy (traditional) | 0.10% | — | 2 |
| 33 | Kraken (crypto) | 0.13% | — | 2 |
| 34 | ICICI Bank (traditional) | 0.13% | — | 2 |
| 35 | HashKey (crypto) | 0.18% | — | 2 |
| 36 | BitoPro (crypto) | 0.19% | — | 2 |
| 37 | HSBC Singapore (traditional) | 0.19% | — | 2 |
| 38 | Moneygram (traditional) | 0.20% | — | 2 |
| 39 | Remitly (traditional) | 0.21% | — | 2 |
| 40 | CIMB (traditional) | 0.22% | — | 2 |
| 41 | Maybank (traditional) | 0.22% | — | 2 |
| 42 | Xoom (traditional) | 0.24% | — | 2 |
| 43 | WorldRemit (traditional) | 0.25% | — | 2 |
| 44 | Coins.ph (crypto) | 0.26% | — | 2 |
| 45 | ASB NZ (traditional) | 0.29% | — | 1 |
| 46 | BTCTurk (crypto) | 0.33% | — | 2 |
| 47 | Coincheck (crypto) | 0.34% | — | 2 |
| 48 | Instarem (traditional) | 0.36% | — | 2 |
| 49 | PayPal (traditional) | 0.38% | — | 2 |
| 50 | Western Union (traditional) | 0.39% | — | 2 |
| 51 | BNC (traditional) | 0.43% | — | 2 |
| 52 | Hong Leong (traditional) | 0.47% | — | 2 |
| 53 | Chase (US) (traditional) | 0.50% | — | 2 |
| 54 | Indodax (crypto) | 0.51% | — | 2 |
| 55 | Raiffeisen Schweiz (traditional) | 0.56% | — | 2 |
| 56 | Halifax (traditional) | 0.59% | — | 2 |
| 57 | BBVA (traditional) | 0.60% | — | 1 |
| 58 | Bitkub (crypto) | 0.62% | — | 2 |
| 59 | Buda.com (crypto) | 0.63% | — | 2 |
| 60 | HSBC Australia (traditional) | 0.65% | — | 2 |
| 61 | HSBC Malaysia (traditional) | 0.69% | — | 2 |
| 62 | Public Bank Berhad (traditional) | 0.71% | — | 2 |
| 63 | Hang Seng (traditional) | 0.83% | — | 2 |
| 64 | Lloyds (traditional) | 0.85% | — | 2 |
| 65 | SBI Remit (traditional) | 0.85% | — | 2 |
| 66 | Wise (traditional) | 0.86% | — | 2 |
| 67 | OFX (traditional) | 0.88% | — | 2 |
| 68 | HSBC HK (traditional) | 0.90% | — | 2 |
| 69 | Rakuten (traditional) | 1.09% | — | 2 |
| 70 | KiwiBank (traditional) | 1.14% | — | 1 |
| 71 | Swedbank AB (traditional) | 1.27% | — | 1 |
| 72 | China Construction Bank HK (traditional) | 1.28% | — | 2 |
| 73 | BitcoinVN (crypto) | 1.32% | — | 1 |
| 74 | OCBC Wing Hang Bank (traditional) | 1.47% | — | 2 |
| 75 | Commerzbank (traditional) | 1.50% | — | 2 |
| 76 | Sparkasse (traditional) | 1.50% | — | 2 |
| 77 | Rabobank (traditional) | 1.60% | — | 2 |
| 78 | Upbit (crypto) | 1.70% | — | 2 |
| 79 | Bithumb (crypto) | 1.84% | — | 2 |
| 80 | Nationwide (traditional) | 1.88% | — | 2 |
| 81 | Zürcher Kantonalbank (traditional) | 1.91% | — | 2 |
| 82 | ABN AMRO Bank (traditional) | 1.94% | — | 2 |
| 83 | Migros (traditional) | 2.09% | — | 2 |
| 84 | PostFinance (traditional) | 2.11% | — | 2 |
| 85 | Monese (traditional) | 2.13% | — | 2 |
| 86 | SMBC (traditional) | 2.19% | — | 2 |
| 87 | Sabadell (traditional) | 2.20% | — | 2 |
| 88 | Santander UK (traditional) | 2.24% | — | 2 |
| 89 | Citibank Singapore (traditional) | 2.31% | — | 2 |
| 90 | OCBC (traditional) | 2.31% | — | 2 |
| 91 | LaCaixa (traditional) | 2.70% | — | 2 |
| 92 | UniCredit (traditional) | 2.89% | — | 2 |
| 93 | Bank of East Asia (traditional) | 2.95% | — | 2 |
| 94 | WhiteBIT (crypto) | 2.96% | — | 2 |
| 95 | PRESTIA (traditional) | 3.13% | — | 2 |
| 96 | ING Germany (traditional) | 3.20% | — | 1 |
| 97 | Deutsche Bank (traditional) | 3.65% | — | 2 |
| 98 | MUFG Bank (traditional) | 3.75% | — | 2 |
| 99 | La Banque Postale (traditional) | 3.79% | — | 2 |
| 100 | Crédit Agricole (traditional) | 5.65% | — | 2 |
| 101 | Independent Reserve (crypto) | 9.86% | — | 2 |
Updated July 10, 2026 · refreshed every 6 hours. Weekly average fee % per provider, measured from live scrapes across every corridor that provider serves. Data since 2026-06-29 — this is a new per-provider dataset, not a historical backfill. Methodology.